Check out the campus
Name of Program | Intake | Course Duration | Fees |
---|---|---|---|
B. Tech Computer Science and Engineering | 540 | 4 | 325,000 |
B. Tech Computer Science and Engineering (Artificial Intelligence & Data Science) | 150 | 4 | 325,000 |
B. Tech Computer Science and Engineering (Computer Science and Business Systems) | 90 | 4 | 325,000 |
B. Tech Computer Science and Engineering (Cyber Security & Forensics) | 90 | 4 | 325,000 |
B. Tech Electronics and Communication Engineering | 120 | 4 | 3,10,000 |
B. Tech Electronics & Communication Engineering (Artificial Intelligence and Machine Learning) | 90 | 4 | 3,10,000 |
B. Tech Electrical & Computer Engineering | 60 | 4 | 3,10,000 |
B. Tech Civil Engineering | 60 | 4 | 3,10,000 |
B. Tech Civil Engineering (Smart Infrastructure & Construction) | 60 | 4 | 3,10,000 |
B. Tech Mechanical Engineering | 120 | 4 | 3,10,000 |
B. Tech Mechanical Engineering (Robotics and Automation) | 120 | 4 | 3,10,000 |
B. Tech Chemical Engineering | 60 | 4 | 3,10,000 |
B. Tech Bio Engineering | 60 | 4 | 3,10,000 |
B. Tech Petroleum Engineering (Artificial Intelligence & Machine Learning) | 60 | 4 | 3,10,000 |
Integrated BTech with MBA | 120 | 5 | 4,00,000 |
2nd Year Lateral Entry | |||
B. Tech Computer Science and Engineering | 162 | 3,10,000 | |
B. Tech Mechanical Engineering | 162 | 3,10,000 | |
B. Tech Mechanical Engineering (Robotics and Automation) | 162 | 3,10,000 | |
B. Tech Electronics and Communication Engineering | 162 | 3,10,000 | |
B. Tech Electrical & Computer Engineering | 162 | 3,10,000 | |
B. Tech Civil Engineering | 162 | 3,10,000 | |
B. Tech Chemical Engineering | 162 | 3,10,000 | |
B. Tech Petroleum Engineering with Artificial Intelligence and Machine Learning | 162 | 3,10,000 | |
B. Tech Computer Science and Engineering (Artificial Intelligence & Data Science) | 162 | 3,10,000 | |
B. Tech Computer Science and Engineering (Computer Science and Business Systems) | 162 | 3,10,000 | |
B. Tech Computer Science and Engineering (Cyber Security & Forensics) | 162 | 3,10,000 | |
B. Tech Electronics & Communication Engineering (Artificial Intelligence and Machine Learning) | 162 | 3,10,000 | |
B. Tech Civil Engineering (Smart Infrastructure & Construction) | 162 | 3,10,000 | |
B. Tech Bio Engineering | 162 | 3,10,000 |
Dr. Raghvendra Gaikaiwari
MD, High-Tech Biosciences
Dr. Vikrant Gaikwad
Head of School
Prof. Dr. Kiran Patil
Professor
Prof. Datta Dandge
Associate Professor
Dr. Sanjay Deshmukh
Associate Professor
Dr. Dinesh Bhutada
Associate Professor
Dr. Anand Kulkarni
Assistant Professor
Dr Ratnadeep Joshi
Associate Professor
Mrs Pratiksha Khurpade
Assistant Professor
Dr. Shilpa Kodolikar
Assistant Professor
Mr. Amolkumar Desale
Assistant Professor
Dr. Rupali Sonolikar
Assistant Professor
Mr. Niraj Topare
Assistant Professor
Dr. G. D. Yadav
VC, ICT Mumbai
Dr. V. V. Ranade
Professor, University of Limerick, UK
Sameer Hiremath
Joint MD, HIKAL LTD
Sadanand Yadwadkar
Ex President, Reliance Industries Ltd.
Dr. Alok Pandit
Director ,Equinox Ltd, Pune
Dr. Vinay Bhandari
Chief Scientist, CEPD Division
Dr. V. S. Moholkar
Indian Institute of Technology Guwahati
2019 1. Niraj S. Topare, Vasi Shaikh, “Beta-Cyclodextrin derivatives as adsorbents for Removal of heavy metals: A review”, CHEMIX-19, 6th National Conference on Intra and Inter Disciplinary Blend of Chemical Engineering organized by VNIT, Nagpur ...
22 Jun, 2021
2020 1. Niraj S. Topare, Shantini A. Bokil, “Preparation and Characterization of Activated Carbon from Shredded Leaves through Carbonization Activation Process”, International Conference/Seminar on Recent Advances in Chemistry & Material Sci ...
22 Jun, 2021
Registration
Personal Details
Educational Details
Identification
Payment Details